Here you can find the owners list of Tutankham. If you bought a copy second hand and are now the new owner, please contact us so that we can update this list. Please provide us with serial number, your name, email address and the country you live in.
This release has sold out. It was limited to 75 copies of the PAL version and 25 copies of the NTSC version.
S/N | Name | Country |
---|---|---|
P00 | Dieter König | Austria |
P01 | Gil Williamson | United Kingdom |
P02 | Maurice Schimmel | Netherlands |
P03 | Mark Guttenbrunner | Austria |
P04 | Kai Stuke | Germany |
P05 | Reinhard Traunmüller | Austria |
P06 | Karl Illetschko | Austria |
P07 | Martin Jobst-Tremmel | Austria |
P08 | r_type2600 | Austria |
P09 | Marc Naninck | Netherlands |
P10 | ??? | Germany |
P11 | Elias Zimmerman | Netherlands |
P12 | Stephen Lister | United Kingdom |
P13 | Steph Hayward | Netherlands |
P14 | Laurent Dziubas | Belgium |
P15 | Klaus Peterka | Austria |
P16 | Pere Gomez | Spain |
P17 | Rene van den Enden | Netherlands |
P18 | Alex Lehmann | Switzerland |
P19 | Raymond Hofman | Netherlands |
P20 | Fred Linders | Netherlands |
P21 | Stephan Freundorfer | Germany |
P22 | Sören Broman | Sweden |
P23 | Jo Arve Furland | Norway |
P24 | Jérôme Allamagny | France |
P25 | Robbert Jansen | Netherlands |
P26 | Martijn Wenting | Netherlands |
P27 | Markus Reisinger | Austria |
P28 | Chris Skog | Finland |
P29 | Peter Schmied | Austria |
P30 | Daniel Grund | Sweden |
P31 | Stefan Kratzer | Austria |
P32 | Rene Lips | Netherlands |
P33 | Hermann Knopp | Austria |
P34 | Jens Brinkmann | Germany |
P35 | Gré Poortman | Netherlands |
P36 | Peter Fricke | Germany |
P37 | Alex de Jonge | Netherlands |
P38 | Jochem Eigenhuijsen | Netherlands |
P39 | Oliver Knagge | Germany |
P40 | Martin Zisser | Austria |
P41 | Marc Verraes | Belgium |
P42 | Walter Zvolanek | Austria |
P43 | Adrian Scheel | Germany |
P44 | Ragnar F. Süberkrüp | Germany |
P45 | Dietmar Schwinghammer | Austria |
P46 | Eric Trappmann | Netherlands |
P47 | Dieter Müller | Germany |
P48 | Claudio Gianfreda | Switzerland |
P49 | Ronny Nordgard | Norway |
P50 | Icilio Olivucci | Italy |
P51 | Hermann Frankenberger | Germany |
P52 | Mario Neumüller | Austria |
P53 | Hannes Höbenreich | Austria |
P54 | Christian Beslmüller | Germany |
P55 | Wilco Giezen | Netherlands |
P56 | Richard Porter | United Kingdom |
P57 | Andy Ryals | United Kingdom |
P58 | Petro Derix | Netherlands |
P59 | Klaus Diry | Germany |
P60 | Lisa Herrington | USA |
P61 | Robert Palmen | Netherlands |
P62 | Thomas Becker | Germany |
P63 | Perry Senders | Netherlands |
P64 | Michael Nørgaard | Denmark |
P65 | Russ Perry Jr | USA |
P66 | Guido Lenz | Germany |
P67 | Alexander von Au | Germany |
P68 | Jari Vanhatalo | Finland |
P69 | Fabio Giampietro | Italy |
P70 | Werner Rott | Austria |
P71 | Frank Schilling | Germany |
P72 | Thomas Kellner | Austria |
P73 | Mark Bodiella | United Kingdom |
P74 | Marc Hofer | Switzerland |
P75 | (Charity) | --- |
N01 | Rick Sprague | USA |
N02 | David Flemming | USA |
N03 | Lee Killough | USA |
N04 | Jeff Rothkopf | USA |
N05 | Luke Sandel | USA |
N06 | Matt Pritchard | USA |
N07 | Marcello Iannuzzi | USA |
N08 | Andrew Levin | USA |
N09 | Bryan Gruszka | USA |
N10 | Michael Darretta | USA |
N11 | Hans Reutter | USA |
N12 | Lee Krueger | USA |
N13 | Jose Garcia | USA |
N14 | Artur Costa Santos | Brazil |
N15 | Ian Baronofsky | USA |
N16 | Rafael Cardoso | Brazil |
N17 | William Cassidy | USA |
N18 | Jeff Beegle | USA |
N19 | Chris Dota | USA |
N20 | James Randall | USA |
N21 | Kai Darius Kohl | USA |
N22 | Earl Green | USA |
N23 | (Anonymous) | USA |
N24 | Ryan Miller | USA |
N25 | Paul Devine | USA |
Another copy (the 101st, but without S/N) has been made for charity in 2015.