Here you can find the owners list of Terrahawks: The Second Assault (Videopac 70). If you bought a copy second hand and are now the new owner, please contact us so that we can update this list. Please provide us with serial number, your name, email address and the country you live in.
Terrahawks: The Second Assault Owners List
S/N | Name | Country |
---|---|---|
00 | Dieter König | Austria |
01 | Robbert Jansen | Netherlands |
02 | René van den Enden | Netherlands |
03 | Reinhard Traunmüller | Austria |
04 | Martijn Wenting | Netherlands |
05 | Mark Bodiella | United Kingdom |
06 | George Hayward | United Kingdom |
07 | Thomas Becker | Germany |
08 | Martin Wegscheider | Austria |
09 | David Flemming | USA |
10 | Peter van Tol | Netherlands |
11 | Pere Gomez Minobis | Spain |
12 | Klaus Diry | Germany |
13 | Thomas Kellner | Austria |
14 | Christian Szanya | Austria |
15 | Gerald Diermaier | Austria |
16 | Cyril Denis | France |
17 | Gert van der Knokke | Netherlands |
18 | Karl Illetschko | Austria |
19 | Oliver Knagge | Germany |
20 | Fred Linders | Netherlands |
21 | Sten Linssen | Netherlands |
22 | Alex Lehmann | Switzerland |
23 | Lee Killough | USA |
24 | Maurice Schimmel | Netherlands |
25 | Fred Linders | Netherlands |
26 | Marc Naninck | Netherlands |
27 | Jérôme Allamagny | France |
28 | Laurent Dziubas | Belgium |
29 | Shaun Stephenson | United Kingdom |
30 | Steph Hayward | Netherlands |
31 | Andrew Levin | USA |
32 | Dietmar Schwinghammer | Austria |
33 | Gerald Diermaier | Austria |
34 | Peter Schmied | Austria |
35 | Sören Broman | Sweden |
36 | Jeremy Stockman | USA |
37 | Bas Kornalijnslijper | Netherlands |
38 | Martin Jobst-Tremel | Austria |
39 | Rikard Ljungkvist | Sweden |
40 | Rikard Ljungkvist | Sweden |
41 | Stefan Kratzer | Austria |
42 | Christian Eriksson | Sweden |
43 | Ian Baronofsky | USA |
44 | Nicky Thijs | Netherlands |
45 | Benjamin Wopersnow | Germany |
46 | William Cassidy | USA |
47 | Carsten Becker | Germany |
48 | Sijmen & Sandra Schouten | Netherlands |
49 | Rudolf Körner | Austria |
50 | Jan Wieczorek | Germany |
51 | Jan Wieczorek | Germany |
52 | Mario Faiad | Brazil |
53 | Walter Much | Austria |
54 ** | Gerry Anderson Tribute Fund | United Kingdom |
55 | Pipo Katzi | Germany |
56 | Christian Beslmüller | Germany |
57 | Roland Schatz | Austria |
58 | Markus Reisinger | Austria |
59 | Toby St-Aubin | Canada |
60 | Michael Noergaard | Denmark |
61 | Wilco Giezen | Netherlands |
62 | Lars Schade | Germany |
63 | Richard Richards | Netherlands |
64 | Michael Tausendpfund | Germany |
65 | Richard Richards | Netherlands |
66 | Guido Lenz | Germany |
67 | Alex | Germany |
68 | Chris Skog | Finland |
69 | Elias Zimmerman | Netherlands |
70 | Marc Verraes | Belgium |
71 | Philippe Zsiga | France |
72 | Alfred Vieli | Switzerland |
73 | Retrobörse Vienna 2016 | Austria |
74 | Alexander de Mol | Netherlands |
75 | Alfred Vieli | Switzerland |
76 | Sascha Groell | Austria |
77 | Ragnar F. Süberkrüp | Germany |
78 | Klaus Peterka | Austria |
79 | Bas Kornalijnslijper | Netherlands |
80 | VectrexRoli | Austria |
81 | Eric Trappmann | Netherlands |
82 | Gerhard Jungsberger | Germany |
83 | Hannes Höbenreich | Austria |
84 | Michael Häussler | Austria |
85 | Dieter Müller | Germany |
86 | Alexander Ehrhard | Germany |
87 | Emilio Rossoni | Netherlands |
88 | Dietmar Strickert | Germany |
89 | Martin Gruber | Austria |
90 | Theo Groenewoud | Netherlands |
91 | Frank Albers | Germany |
92 | Rudolf Drack | Austria |
93 | r_type2600 | Austria |
94 | Carsten Lynge | Denmark |
95 | François Paulhiac | France |
96 | Hans Weischedel | Germany |
97 | Hans Weischedel | Germany |
98 * | Jens Brinkmann | Germany |
99 | Mark Guttenbrunner | Austria |
* This copy was auctioned for charity at Eurocon 2013 in Elst (Netherlands). The amount that Jens paid went to Starlight Children’s Foundation.
** We donated this copy to The Gerry Anderson Tribute Fund for Alzheimer research.